Architects / Engineers
Technical data sheets and CSI MasterFormat guide specifications for PumaCRETE resinous flooring systems.
More MasterFormat specifications are being added. Need one for a project now? Call +1 (857) 226-8247 or contact us.
| Product | Description | TDS | MasterFormat spec |
|---|---|---|---|
| Complete ESD systems | |||
| 200d-PumaESD | 2–3 coat static dissipative coating system · 12–20 mils | ||
| 200c-PumaESD | 3 coat static conductive coating system · 12–20 mils | Coming soon | |
| 201d PumaESD | 4 coat static dissipative high-build coating system · 30–40 mils | ||
| 201c PumaESD | 4 coat static conductive high-build coating system · 30 mils | ||
| 301d PumaESD | Heavy-duty static dissipative resurfacer · 1/8–3/16 in. | ||
| 301c PumaESD | Heavy-duty static conductive resurfacer · 1/8–3/16 in. | ||
| Heavy-duty resurfacer systems | |||
|---|---|---|---|
| 301-SL PumaCRETE | Flowable urethane concrete slurry, with optional intermediate and top coat · 1/16–1/4 in. | ||
| 301-SLB PumaCRETE | Semi-flowable urethane concrete slurry, with top coat / lock coat · 1/4–3/8 in. | ||
| 401-HF PumaCRETE | Screeded / troweled urethane concrete, one pass, super heavy duty, flat finish · 1/4–3/8 in. | Coming soon | |
| 401-TF PumaCRETE | Urethane concrete primer or flat-finish top coat; optional fiberglass reinforcement · 5–7 mils | Coming soon | |
| 401-ECO PumaCRETE | USPS system: screeded / troweled, super heavy duty, black, flat finish · 1/4–3/4 in. | ||
| High-performance Individual Components | |||
|---|---|---|---|
| 103-PumaPOXY WB | Waterborne primer · 5–20 mils | — | |
| 104-PumaPOXY MB | Moisture-blocking primer, mid coat · 10–16 mils | — | |
| 105c PumaPOXY | Black, water-based, static conductive epoxy primer / sealer · 4–6 mils | — | |
| 107-PumaPOXY | Epoxy primer, binder, lock coat and gloss top coat · 6–20 mils | — | |
| 108-PumaSPARTIC | Polyaspartic top coat: cold-temperature, thermal-shock resistant, fast cure · 6–20 mils | — | |
| 109-PumaTHANE | High-performance urethane top coat · 3–4 mils | — | |
| 110-PumaLAC | Novolac epoxy, chemical resistant: primer, binder, slurry, grout or top coat · 12–20 mils | — | |
| 112-PumaESD | Anti-static urethane top coat, for dissipative or conductive systems · 3 mils | — | |
| Complementary products | |||
|---|---|---|---|
| 115 PumaFLEX | Flexible epoxy joint filler or flexible membrane | — | |
| 117 PumaCOVE | Thickened epoxy for filling holes, static cracks and cove base | Coming soon | — |
| 120 PumaCOLOR | Liquid colorant for all PumaCRETE products | Coming soon | — |
| 121/122 PumaTINT | Powder tint for PumaCRETE cementitious products | Coming soon | — |
| 920 PumaFLAKE MACRO | 1/4 in. decorative acrylic flakes | — | |
| 921 PumaFLAKE MICRO | 1/16 in. decorative acrylic flakes | — | |
Contractor or installer? Application instructions and videos are on the Installer Resources page.