ESD FLOOR SYSTEMS
| Anti Static Systems | Thickness | Description | Typical Resistance | Architectural Specifications |
|---|---|---|---|---|
| 200-PumaESD | 12-20 mils | 2 to 3 coat, Static Dissipative, Coating System | 10E5 to 10e7 ohms | Masterformat 200-PumaESD |
| 200c-PumaESD | 12-20 mils | 3 coat, Static Conductive, Coating System | 75,000 to 300,000 ohms | Masterformat 200c-PumaESD |
| 201-d PumaESD | 30-40 mils | 4 coat Static Dissipative High Build Coating System | 10E5 to 10e7 ohms | Masterformat 201-PumaESD |
| 201-c PumaESD | 30 mils | 4 coat, Static Conductive, High Build Coating System | 75,000 to 300,000 ohms | Masterformat 201c-PumaESD |
| 301-PumaESD | 1/8 to 3/16-inch | Heavy duty, Static Dissipative, Heavy Duty Resurfacer (handles heavy traffic) | 10e5 to 10e7 ohms | Masterformat 301-PumaESD |
| 301c PumaESD | 1/8 to 3/16-inch | Heavy duty, Static Conductive Heavy Duty Resurfacer (handles heavy traffic) | 75,000 to 300,000 ohms | Masterformat 301c-PumaESD |
AGV FLOOR SYSTEMS
| AGV (Hvy Wheeled Loads) | THICKNESS | DESCRIPTION | TYPICAL RESISTANCE | ARCHITECTURAL SPECIFICATIONS |
|---|---|---|---|---|
| 200-d AGV PumaESD | 12-20 mils | 2 to 3 coat, Static Dissipative Coating System | 10 e5 to 10e7 ohms | Masterformat 200-D AGV |
| 200-c AGV PumaESD | 12-20 mils | 3 coat, Static Conductive Coating System | 75,000 to 300,000 ohms | Masterformat 200-C AGV |
| 301 AGV PumaESD | 1/8 to 3/16-inch | Heavy duty, Conductive Resurfacer | 500,000 to 10e7 ohms | Masterformat 301 AGV |
HEAVY DUTY RESURFACER FLOOR SYSTEMS
| HEAVY DUTY RESURFACER | THICKNESS | DESCRIPTION | ARCHITECTURAL SPECS |
|---|---|---|---|
| 301-SL PumaCRETE | 1/8 | Flowable, Urethane Concrete (Slurry), with optional intermediate and top coat. | Masterformat 301-SL |
| 301-SLB PumaCRETE (standard) | 1/4 | Semi-Flowable, Urethane Concrete (Slurry-Broadcast), w/ 107-PumaPOXY lock-coat | Masterformat 301-SLB (107 lock coat) |
| 301-SLB PumaCRETE (ultra) | 1/4 | Semi-Flowable, Urethane Concrete (Slurry-Broadcast), w/ 108-PumaSPARTIC chem/thermal lock-coat | Masterformat 301-SLB (108 lock coat) |
| 401-HF PumaCRETE | 1/4-3/8 inch | Screeded/Trowelled Urethane Concrete, One Pass, Super Heavy Duty; gloss level: flat | Masterformat 401-HF |
| 401-ECO PumaCRETE | 1/4-3/4 | USPS system: Screeded/Trowelled Flooring for Super Heavy Duty, black, flat finish. | Masterformat 401-ECO |
EXPERIENCE AND EXPERTISE
THE PumaCRETE Difference
We have over 30 years of experience behind us. Customers can rest assure that the system we recommend shall be the most cost effective. We provide customized solutions for challenging issues.